Compliance & inspections
Surveys Live
The planning calendar for statutory and class surveys: when each survey falls due and how it connects to the HSSC five-year cycle. Each row links through to the full operational topic in the relevant module.
Survey calendar
| Survey | Frequency / window | What it verifies | |
|---|---|---|---|
| Annual Survey | Every year, within a ±3-month window of the anniversary date | General verification of the ship's condition and statutory certificates | Go to the topic → |
| Intermediate Survey | Between the 2nd and 3rd year from the certificate's issue/renewal date | More thorough verification of specific systems (e.g. firefighting installations, structural items) | Go to the topic → |
| Renewal Survey | Within the 3 months preceding the certificate's five-year expiry | Full renewal of the certificate for a new 5-year cycle | Go to the topic → |
| Docking Survey / Bottom Survey | Maximum 36 months between two surveys (standard interval) | Inspection of the hull below the waterline | Go to the topic → |
| In-Water Survey (IWS) | May replace one of the two Docking Surveys in the five-year cycle, under specific conditions | Underwater inspection of the bottom without dry docking, extending the interval up to 60 months (EDD) | Go to the topic → |
| Survey in Dry Dock | Per the ship's HSSC/Class schedule | Full dry dock inspection: hull, rudder, sea chests, tail shaft, coating/PSPC | Go to the topic → |
The complete Annual → Intermediate → Annual → Renewal cycle, synchronized across all main statutory certificates, is illustrated in the diagram on the HSSC topic.
Integrated planning with dry docking
Planning of in-water surveys (Annual, Intermediate) must be coordinated with surveys requiring access to the hull (Docking/Bottom/In-Water Survey), to avoid overlaps or overly tight deadline windows. See the Dry Dock module for the full operational planning of the dry dock.